MLS# | 2098380 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1949 |
Days On Site | 201 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,303 |
Story(s) | 1 Story |
Acreage | 0.18 |
Property View | Yes |
Parcel Number | 139-35-413-098 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89101 |
Area | 201 - East |
Elementary School | Hollingswoth Howard* |
Middle School | Freemont John C. |
High School | Valley |