Own a piece of Mt. Charleston~an alpine paradise high above the Las Vegas desert floor. This spacious mtn home boasts aprx. 2638 sq.ft., 5 bedrooms+a 2-car garage. Tall living room windows a provide views to the exterior & a bright & light ambiance. Enjoy the crackling, warm fire from the woodburning fireplace in the living room. Updated kitchen w/granite counters, stainless appliances & track lighting. Honeycomb blinds, multiple decks+yard area.
MLS# | 2053888 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 366 |
Bed(s) | 5 |
---|---|
Bath(s) | 1 Full, 3 Three Quarter |
SQ Feet | 2,638 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.27 |
Property View | Yes |
Parcel Number | 128-31-211-011 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Mount Charleston |
Zip Code | 89124 |
Area | 802 - Mt.Charleston/Lee Canyon |
Elementary School | Lundy Earl |
Middle School | Indian Springs |
High School | Indian Springs |
Listing VS Median (in 89124) | |
Price: $489,000 low | high Med: $257,000 SqFt: 2,638 low | high Med: 780 $ / SqFt: $185 low | high Med: $329 On Site: 366 low | high Med: 38 |