MLS# | 2117798 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1993 |
Days On Site | 148 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter, 1 Half |
SQ Feet | 3,637 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.20 |
Parcel Number | 138-16-812-013 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89128 |
Area | 403 - North West |
Community Name | Desert Shores |
Elementary School | Eisenberg Dorothy |
Middle School | Becker |
High School | Cimarron-Memorial |