MLS# | 2115676 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2008 |
Days On Site | 151 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,338 |
Story(s) | High-Rise |
Property View | Yes |
Parcel Number | 177-17-510-272 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89123 |
Area | 303 - South |
Elementary School | Hill Charlotte* |
Middle School | Schofield Jack Lund |
High School | Silverado |